Hip Hop - DJ Rankings
The highest ranked DJ who plays Hip Hop is Shadow
Shadow's overall rank on the Official Global DJ Rankings is 137
There are 198 DJs on the official global DJ-rankings who play Hip Hop.
The complete rankings list for Hip Hop djs is:
There are 198 DJs on the official global DJ-rankings who play Hip Hop.
The complete rankings list for Hip Hop djs is:
Rank, Name & Nationality | Genre | ||
1 | shadow | Electronica, Hip Hop | |
United States #103,853 | |||
2 | keys n krates | Electronica, Hip Hop | |
Canada #102,211 | |||
3 | jazzy jeff | Hip Hop | |
United States #100,057 | |||
4 | khaled | Hip Hop | |
United States #99,954 | |||
5 | craze | Breakbeats, Hip Hop | |
United States #99,371 | |||
6 | abdel | Funk / R&B, Hip Hop | |
France #99,311 | |||
7 | qbert | Hip Hop | |
United States #99,239 | |||
8 | vadim | Dubstep, Hip Hop | |
Russian Federation #99,116 | |||
9 | grandmaster flash | Hip Hop | |
#99,034 | |||
10 | shortee | Drum & Bass, Hip Hop | |
United States #98,753 | |||
11 | big boi | Hip Hop, Traditional House | |
United States #98,337 | |||
12 | dizzee rascal | Hip Hop | |
United Kingdom #98,329 | |||
13 | quik | Funk / R&B, Hip Hop | |
United States #98,280 | |||
14 | jaguar skills | Hip Hop | |
United Kingdom #97,945 | |||
15 | aks | Hip Hop, Traditional House | |
United Arab Emirates #97,913 | |||
16 | seamus haji | Hip Hop, Traditional House | |
United Kingdom #97,087 | |||
17 | cut killer | Hip Hop, Commercial Dance | |
France #96,955 | |||
18 | kid koala | Hip Hop | |
Canada #96,368 | |||
19 | samples | Hip Hop | |
Romania #96,140 | |||
20 | wardhan | Electronica, Hip Hop | |
India #96,112 | |||
21 | ill will | Hip Hop | |
United States #96,034 | |||
22 | wax tailor | Chill Out, Hip Hop | |
United States #95,641 | |||
23 | spinna | Hip Hop, Traditional House | |
United States #95,336 | |||
24 | carolina cartell | Electro House, Hip Hop | |
United States #95,228 | |||
25 | babu | Hip Hop | |
United States #95,003 | |||
26 | feedo | Hip Hop, Commercial Dance | |
Egypt #94,922 | |||
27 | fort knox five | Breakbeats, Hip Hop | |
United States #94,899 | |||
28 | evil nine | Breakbeats, Hip Hop | |
United Kingdom #94,169 | |||
29 | matrix | Hip Hop | |
United Kingdom #94,135 | |||
30 | magic mike | Hip Hop, Commercial Dance | |
United States #93,537 | |||
31 | keza | Electro House, Hip Hop, Commercial Dance | |
United Arab Emirates #93,496 | |||
32 | star eyes | Hip Hop | |
United States #93,377 | |||
33 | ghostpoet | Electronica, Hip Hop | |
United Kingdom #93,344 | |||
34 | homicide | Hip Hop, Commercial Dance | |
United States #92,574 | |||
35 | .headliner. | Chill Out, Hip Hop | |
Saudi Arabia #92,532 | |||
36 | trayze | Hip Hop, Traditional House | |
United States #92,489 | |||
37 | m1 | Dubstep, Hip Hop | |
France #91,868 | |||
38 | tuini | Hip Hop | |
Australia #91,716 | |||
39 | starz angels | Electro House, Hip Hop | |
France #91,634 | |||
40 | unkut | Hip Hop | |
#91,397 | |||
41 | emwee | Electro House, Hip Hop | |
India #91,360 | |||
42 | jdx | Hip Hop | |
United Kingdom #91,043 | |||
43 | omi | Hip Hop, Traditional House | |
United States #90,957 | |||
44 | the grouch | Hip Hop | |
#90,777 | |||
45 | kue (st. louis) | Hip Hop, Traditional House | |
United States #90,397 | |||
46 | don x | Hip Hop, Traditional House | |
United States #90,221 | |||
47 | benji boko | Electronica, Hip Hop | |
United Kingdom #90,111 | |||
48 | amogh | Electro House, Hip Hop | |
India #90,021 | |||
49 | k-sly | Hip Hop, Traditional House | |
United States #89,901 | |||
50 | getdown | Hip Hop, Commercial Dance | |
France #89,869 |