Traditional House - DJ Rankings
The highest ranked DJ who plays Traditional House is Daft Punk
Daft Punk's overall rank on the Official Global DJ Rankings is 27
There are 2093 DJs on the official global DJ-rankings who play Traditional House.
The complete rankings list for Traditional House djs is:
There are 2093 DJs on the official global DJ-rankings who play Traditional House.
The complete rankings list for Traditional House djs is:
Rank, Name & Nationality | Genre | ||
1951 | zenix | Traditional House, Trance | |
Spain #76,458 | |||
1952 | purple shade | Traditional House | |
Morocco #76,448 | |||
1953 | florin achim | Traditional House | |
Romania #76,410 | |||
1954 | freak de funk | Traditional House, Minimal | |
Germany #76,396 | |||
1955 | kaka martin | Electronica, Traditional House | |
Brazil #76,344 | |||
1956 | garnetta | Traditional House, Commercial Dance | |
United States #76,319 | |||
1957 | mc gabriel santos | Traditional House | |
Suriname #76,313 | |||
1958 | felony buddha | Traditional House, Techno | |
United States #76,307 | |||
1959 | benny royal | Traditional House | |
Netherlands #76,291 | |||
1960 | bahli | Traditional House | |
Germany #76,290 | |||
1961 | paul guicherit | Traditional House | |
Suriname #76,219 | |||
1962 | groovedoctor3000 | Traditional House | |
Germany #76,198 | |||
1963 | jst | Traditional House | |
United States #76,185 | |||
1964 | nash one | Traditional House | |
#76,174 | |||
1965 | krissharp | Traditional House | |
Poland #76,161 | |||
1966 | oliver raumklang | Traditional House | |
Germany #76,158 | |||
1967 | frogs in socks | Traditional House | |
#76,155 | |||
1968 | ed flow | Traditional House | |
Spain #76,135 | |||
1969 | gio ricca | Traditional House | |
South Africa #76,103 | |||
1970 | waxme | Traditional House, Techno | |
Israel #76,059 | |||
1971 | colombo | Traditional House | |
#76,053 | |||
1972 | ercan babayigit | Traditional House | |
Turkey #76,052 | |||
1973 | rufus martin | Traditional House | |
#76,050 | |||
1974 | dipe | Traditional House | |
Portugal #76,022 | |||
1975 | lazar cvetanovic | Traditional House | |
Cacak, Serbia #76,007 | |||
1976 | luis baquero | Traditional House, Techno | |
United States #75,945 | |||
1977 | ridvanbudak | Traditional House, Trance | |
Turkey #75,933 | |||
1978 | djette katy | Traditional House | |
Morocco #75,908 | |||
1979 | makka dj | Traditional House, Techno | |
Spain #75,879 | |||
1980 | debutante | Traditional House | |
United States #75,796 | |||
1981 | rocut | Traditional House | |
Italy #75,795 | |||
1982 | dc ryan | Traditional House, Trance | |
United States #75,793 | |||
1983 | narcisse de malm | Traditional House | |
France #75,789 | |||
1984 | flower aka virag voksan | Traditional House | |
Hungary #75,782 | |||
1985 | etsh | Traditional House | |
Egypt #75,779 | |||
1986 | johnnyjoy | Traditional House, Trance | |
Cyprus #75,776 | |||
1987 | bruno legendre | Traditional House | |
Canada #75,774 | |||
1988 | koja | Chill Out, Traditional House | |
Belgrade, Serbia #75,754 | |||
1989 | armando d'estate | Traditional House | |
Austria #75,719 | |||
1990 | dberrie | Traditional House | |
United States #75,702 | |||
1991 | kenneth riis | Traditional House | |
Denmark #75,680 | |||
1992 | laydee v | Traditional House | |
United Kingdom #75,660 | |||
1993 | atom pushers | Traditional House, Trance | |
United States #75,608 | |||
1994 | cj tari | Traditional House | |
#75,593 | |||
1995 | teddy b (usa) | Traditional House, Trance | |
United States #75,551 | |||
1996 | yenson | Traditional House | |
Germany #75,499 | |||
1997 | attik | Traditional House | |
Brazil #75,477 | |||
1998 | boris rosales | Traditional House | |
El Salvador #75,464 | |||
1999 | lean butler | Traditional House, Minimal | |
Mexico #75,464 | |||
2000 | sean hughes | Traditional House | |
United States #75,415 |