How do YOU navigate through Beatport?
How do YOU navigate through Beatport? Posted on: 01.07.2012 by Jutta Tradre This may be a good blog post too...With so many records and labels on Beatport - How do you dig to find your gems through the various genres? Are the charts your main way? Do you sort though the latest releases? Only through the Top 100? Which way do you find efficient and productive? | |
Corrin Penney 02.07.2012 | I firstly look at the top ten, curse quite a bit about how the hell these screechy representations of the music I love are even popular. Then go to Juno, rack up everything from the past week I recognize from the labels I follow, listen. Store in cart. Listen a day later. Buy the remainder from the cheapest outlet. Then end up playing a handful of those because they sound different when not played in 96k over my headphones. I rarely use beatport these days, unless its for an exclusive. How the hell they justify |
Corrin Penney 02.07.2012 | I firstly look at the top ten, curse quite a bit about how the hell these screechy representations of the music I love are even popular. Then go to Juno, rack up everything from the past week I recognize from the labels I follow, listen. Store in cart. Listen a day later. Buy the remainder from the cheapest outlet. Then end up playing a handful of those because they sound different when not played in 96k over my headphones. I rarely use beatport these days, unless its for an exclusive. How the hell they justify |
Corrin Penney 02.07.2012 | I firstly look at the top ten, curse quite a bit about how the hell these screechy representations of the music I love are even popular. Then go to Juno, rack up everything from the past week I recognize from the labels I follow, listen. Store in cart. Listen a day later. Buy the remainder from the cheapest outlet. Then end up playing a handful of those because they sound different when not played in 96k over my headphones. I rarely use beatport these days, unless its for an exclusive. How the hell they justify |
Corrin Penney 02.07.2012 | I firstly look at the top ten, curse quite a bit about how the hell these screechy representations of the music I love are even popular. Then go to Juno, rack up everything from the past week I recognize from the labels I follow, listen. Store in cart. Listen a day later. Buy the remainder from the cheapest outlet. Then end up playing a handful of those because they sound different when not played in 96k over my headphones. I rarely use beatport these days, unless its for an exclusive. How the hell they justify |
Corrin Penney 02.07.2012 | I firstly look at the top ten, curse quite a bit about how the hell these screechy representations of the music I love are even popular. Then go to Juno, rack up everything from the past week I recognize from the labels I follow, listen. Store in cart. Listen a day later. Buy the remainder from the cheapest outlet. Then end up playing a handful of those because they sound different when not played in 96k over my headphones. I rarely use beatport these days, unless its for an exclusive. How the hell they justify |
Corrin Penney 02.07.2012 | I firstly look at the top ten, curse quite a bit about how the hell these screechy representations of the music I love are even popular. Then go to Juno, rack up everything from the past week I recognize from the labels I follow, listen. Store in cart. Listen a day later. Buy the remainder from the cheapest outlet. Then end up playing a handful of those because they sound different when not played in 96k over my headphones. I rarely use beatport these days, unless its for an exclusive. How the hell they justify |
Corrin Penney 02.07.2012 | I firstly look at the top ten, curse quite a bit about how the hell these screechy representations of the music I love are even popular. Then go to Juno, rack up everything from the past week I recognize from the labels I follow, listen. Store in cart. Listen a day later. Buy the remainder from the cheapest outlet. Then end up playing a handful of those because they sound different when not played in 96k over my headphones. I rarely use beatport these days, unless its for an exclusive. How the hell they justify |
Corrin Penney 02.07.2012 | I firstly look at the top ten, curse quite a bit about how the hell these screechy representations of the music I love are even popular. Then go to Juno, rack up everything from the past week I recognize from the labels I follow, listen. Store in cart. Listen a day later. Buy the remainder from the cheapest outlet. Then end up playing a handful of those because they sound different when not played in 96k over my headphones. I rarely use beatport these days, unless its for an exclusive. How the hell they justify |
Latoria Kavulich 02.07.2012 |
Originally Posted by DebraC1b
|
Jutta Tradre 01.07.2012 | This may be a good blog post too... With so many records and labels on Beatport - How do you dig to find your gems through the various genres? Are the charts your main way? Do you sort though the latest releases? Only through the Top 100? Which way do you find efficient and productive? |
Leeanna Ayla 02.07.2012 | I use Beatport Pro usually. I've also been playing around with using my iPad with the Airmouse app to control things. Now I can lean back and just listen. |
Lashawn Maycock 02.07.2012 | Go to Beatport.com, get frustrated with lack of clear direction to latest Deep House releases that aren't pushed in your face or aren't Deep House in the first place, go to Traxsource or Juno, find new tunes, buy new tunes = happy bunny. |
Dione Haimes 02.07.2012 | Hear it on a blog, search it on juno/bp, buy whichever is cheapest |
Audrey Pinda 02.07.2012 | Big thing for me is taking a quick look at the top 100 of any given chart. I've actually been kind of frustrated with Beatport lately though, and have in the past, for their lack of correct genre qualifications for certain styles of music I'm into. Moombah and the Harder forms of music really. It's just a mess on beatport trying to find anything with those. One thing I've honestly been doing a lot of lately though? Checking out the DJ Charts of various people. I know it sounds silly, and I have to wade through a LOT of crap, but once and awhile there is a track up there that I've not heard, that is an absolute blast. Also checking the new releases. Because sometimes there is a track in there that is pretty funky, that might get lost in the shuffle pretty quickly. And well, I spend a lot of time digging around soundcloud, and sometimes I'm brought to an artist I wasn't familiar with, and then check them out on Beatport. Digging isn't simple. |
Corrin Penney 02.07.2012 | I firstly look at the top ten, curse quite a bit about how the hell these screechy representations of the music I love are even popular. Then go to Juno, rack up everything from the past week I recognize from the labels I follow, listen. Store in cart. Listen a day later. Buy the remainder from the cheapest outlet. Then end up playing a handful of those because they sound different when not played in 96k over my headphones. I rarely use beatport these days, unless its for an exclusive. How the hell they justify |
Latoria Kavulich 02.07.2012 |
Originally Posted by DebraC1b
|
Nancey Inderlied 02.07.2012 | I just alternate between clicking and previewing until my preview list and web history is a kafikaesque Hell of Massive presets and 303 samples. Then I buy everything that doesnt depress me and then go contemplate suicide. |
Rolanda Clodfelder 01.07.2012 | 1. Go to Juno and search there (because they properly categorized). 2. Go to beatport and search |
Birgit Gondal 01.07.2012 | I posted a thread on here a while ago, might be of some use to you! http://community .djranking s.com/showthread.php?t=51774 |
Tesha Freudenstein 01.07.2012 | sometimes i dig through the new releases but most of the times i hear a track by an artist, go straight to his page and listen to all his tracks. eventually i then go to artist that made remixes of his track etc.. |
<< Back to General DiscussionReply